GREEN SALAD | $7 | |
EDAMAME | $8 | |
KIMCHI | $8 | |
AVOCADO SALAD | $8 | |
WAKAME SALAD | $8 | |
KANI SALAD | $9 | |
SUNOMONO SALAD | $11 | |
CHICHKEN SALAD | $16 |
MISO SOUP | $4 | |
WAKAME SOUP | $7 | |
WONTON SOUP | $8 | |
CRUNCH NOODLE SOUP | $8 | |
USHIO SOUP | $10 |
SUSHI ( 6 pcs ) | $13 | |
SASHIMI ( 8 pcs ) | $15 | |
BEEF SASHIMI | $14 | |
VEGGIE PIZZA | $12 | |
SUSHI PIZZA | $15 |
YAKITORI | $11 | |
SABA SIYOYAKI | $12 | |
YAKI EBI | $12 |
AGE DASHI TOFU | $8 | |
GYOZA ( BEEF, VEGETABLE ) | $8 | |
SPRING ROLL (VEGETABLE) | $8 | |
VEGETABLE TEMPURA | $10 | |
YAM TEMPURA | $10 | |
CRAB STICK TEMPURA | $10 | |
PANKO BREADED SHRIMP ( 4 pcs ) | $10 | |
MIX TEMPURA | $11 | |
SHRIMP TEMPURA | $10 | |
SOFT SHELL CRAB | $14 |
(Nini- 2pcs) | (Sa- 3pcs) | ||
---|---|---|---|
EGGCAKE (tamago) |
$6 | $7 | |
FRIED BEAN CURD (inari) |
$6 | n/a | |
MACKEREL (saba) |
$8 | $9 | |
CUTTLE FISH (ika) |
$8 | $9 | |
SHRIMP (ebi) |
$8 | $9 | |
SWEET SHRIMP (amaebi) |
$8 | $9 | |
SURF CLAM (hokigai) |
$8 | $9 | |
TILAPIA (tai) |
$8 | $9 | |
CRAB (kani) |
$6 | $7 | |
FLYING FISH ROE (tobico) |
$9 | $10 | |
CAPELIN ROE (masago) |
$7 | $8 | |
SALMON (sake) |
$8 | $9 | |
SCALLOP (hotategai) |
$9 | $10 | |
TUNA (maguro) |
$9 | $10 | |
WHITE TUNA (escolar) |
$8 | $9 | |
OCTOPUS (tako) |
$9 | $10 | |
B.B.Q. EEL (uanagi) |
$8 | $9 | |
YELLOW TAIL (hanachi) |
$10 | $11 |
BEETON MAKI | $14 | ||
TOTTENHAM MAKI | $14 | ||
ALLISTON MAKI | $15 | ||
VEGETARIAN | $12 | ||
CRAZY BOY | $13 | ||
CRUNCH SALMON | $13 | ||
SHRIMP ASPARAGUS | $13 | ||
VEGGIE TEMPURA | $13 | ||
DYNAMITE | $13 | ||
DIABLO | $14 | ||
BULGOGI | $18 | ||
CHICKEN BREAST | $17 | ||
FUTOMAKI | $15 | ||
RAINBOW | $16 | ||
GO TRAIN | $15 | ||
CATERPILLAR | $14 | ||
ALASKA | $15 | ||
VOLCANO | $16 | ||
SPIDER | $16 | ||
BBQ BEEF RIB | $20 | ||
LASVEGAS | $17 | ||
LOBSTER | $18 | ||
LOVE FLOWER | $20 |
ANDREW | $9 | ||
SUSAN | $13 | ||
JENN | $14 | ||
MATT | $16 | ||
THEA | $16 | ||
SOPHIE | $17 | ||
KYLE | $17 | ||
JOJO | $20 | ||
ANNETTE | $18 | ||
KELLY | $19 |
VEGGIE DRAGON | $14 | ||
CRUNCH DRAGON | $15 | ||
GREEN DRAGON | $15 | ||
GOLD DRAGON | $15 | ||
RED DRAGON | $16 | ||
BLACK DRAGON | $18 | ||
PINK DRAGON | $16 | ||
SMOKED SALMON DRAGON | $16 | ||
SPICY CRAB DRAGON | $16 | ||
SPICY SALMON DRAGON | $16 | ||
SPICY TUNA DRAGON | $17 | ||
SPICY WHITE TUNA DRAGON | $17 | ||
WHITE DRAGON | $17 | ||
RAINBOW DRAGON | $18 | ||
LEGEND DRAGON | $19 |
(Roll-6pcs) | (Handroll-1pc) | ||
SPICY CALIFORNIA | 7 | $8 | |
SPICY CRAB | $9 | $8 | |
SPICY SALMON | $9 | $8 | |
SPICY TUNA | $10 | $9 | |
SPICY WHITE TUNA | $10 | $9 | |
SPICY SCALLOP | $10 | $9 | |
SPICY SALMON, SWEET POTATO | $10 | $9 | |
SPICY SALMON TEMPURA | $12 | n/a | |
SPICY CRAB TEMPURA | $12 | n/a | |
SPICY TUNA TEMPURA | $13 | n/a | |
SPICY WHITE TUNA TEMPURA | $13 | n/a |
(Roll-6pcs) | (Handroll-1pc) | ||
CUCUMBER | $5 | $6 | |
AVOCADO | $6 | $5 | |
PICKLED RADISH | $6 | $5 | |
AVOQ | $7 | $6 | |
SWEET POTATO | $7 | $6 | |
ASPARAGUS | $7 | $6 | |
SHITAKE | $8 | $7 | |
C.A.A | $8 | $7 | |
SWEET POTATO, AVOCADO | $8 | $7 |
(Roll-6pcs) | (Handroll-1pc) | ||
CALIFORNIA | $7 | $8 | |
CRAB | $8 | $7 | |
SALMON | $8 | $7 | |
SALMON SKIN | $8 | $7 | |
TUNA | $9 | $8 | |
SCALLOP | $9 | $8 | |
SALMON, AVOCADO | $9 | $8 | |
TUNA, AVOCADO | $10 | $9 | |
HAMA NEGI | $10 | $9 | |
UNAGI | $10 | $9 | |
PHILADELPHIA | $11 | $10 |
RICE PAPER ( 2 PCS ) | |||
CALIFORNIA ( Crab stick, cucumber, avocado and fish egg wrapped in rice paper ) | $9 | ||
SPICY CRAB ( Lettuce, spicy crab wrapped in rice paper ) | $10 | ||
SPICY SALMON ( Lettuce, spicy salmon wrapped in rice paper ) | $10 | ||
SPICY TUNA ( Lettuce, spicy tuna wrapped in rice paper ) | $11 | ||
CUCUMBER ( 6 PCS ) | |||
CALIFORNIA ( Crab stick, avocado and fish egg wrapped in cucumber ) | $10 | ||
SPICY CRAB ( spicy crab wrapped in cucumber ) | $11 | ||
SPICY SALMON ( spicy salmon wrapped in cucumber ) | $11 | ||
SPICY TUNA ( spicy tuna wrapped in cucumber ) | $12 | ||
SOY BEAN PAPER | |||
GOLD CARPET | $20 | ||
RED CARPET | $22 | ||
SASHIMI MORIWASE ( 18 pcs ) | $30 | ||
CHIRASHI SUSHI ( 21 pcs ) | $35 | ||
BEETON SASHIMI BOAT ( 30 pcs ) | $50 | ||
TOTTENHAM SASHIMI BOAT ( 45 pcs ) | $75 | ||
ALLISTON SASHIMI BOAT ( 60 pcs ) | $94 |
VEGGIE MAKI SUSHI A ( 14 pcs ) | $20 | ||
VEGGIE MAKI SUSHI B ( 22 pcs ) | $36 | ||
MAKI SUSHI A ( 14 pcs ) | $25 | ||
MAKI SUSHI B ( 22 pcs ) | $39 |
BEETON SUSHI ( 16 pcs ) | $25 | ||
TOTTENHAM SUSHI ( 18 pcs ) | $29 | ||
ALLISTON SUSHI ( 20 pcs ) | $32 |
BEETON SASHIMI & SUSHI BOAT ( 36 pcs ) | $58 | ||
TOTTENHAM SASHIMI & SUSHI BOAT( 53 pcs ) | $80 | ||
ALLISTON SASHIMI & SUSHI BOAT ( 80 pcs ) | $115 |
BEETON SUSHI & MAKI BOAT ( 35 pcs ) | $55 | ||
TOTTENHAM SUSHI & MAKI BOAT( 48 pcs ) | $75 | ||
ALLISTON SUSHI & MAKI BOAT ( 71 pcs ) | $110 |
PORK KATSU | $23 | ||
CHICKEN KATSU | $23 | ||
SPICY CHICKEN | $24 | ||
BULGOGI | $24 | ||
SPICY BULGOGI | $25 | ||
GALBI | $35 |
VEGETABLE TEMPURA | $21 | ||
SHRIMP TEMPURA | $23 | ||
MIX TEMPURA | $23 | ||
LOBSTER TEMPURA | $30 |
CHICKEN DONBURI | $20 | ||
BEEF DONBURI | $22 | ||
PORK KATSU DONBURI | $22 | ||
CHICKEN KATSU DONBURI | $22 | ||
UNAGI DONBURI | $25 |
VEGETABLE UDON | $15 | ||
CHICKEN UDON | $18 | ||
BEEF UDON | $19 | ||
SEAFOOD UDON | $19 |
VEGGIE YAKI UDON | $14 | ||
CHICKEN YAKI UDON | $18 | ||
BEEF YAKI UDON | $19 | ||
SEAFOOD YAKI UDON | $19 |
TOFU TERIYAKI | $19 | |||
CHICKEN TERIYAKI | $23 | |||
SALMON TERIYAKI | $24 | |||
SEAFOOD TERIYAKI | $24 | |||
SHRIMP TERIYAKI | $24 | |||
BEEF TERIYAKI | $25 | |||
SCALLOP TERIYAKI | $30 |
SUSHI LUNCH A | $20 | ||
SUSHI LUNCH B | $21 | ||
SUSHI LUNCH C | $22 |
SASHIMI LUNCH | $20 | ||
CHIRASHI LUNCH | $22 |
MAKI LUNCH A | $15 | ||
MAKI LUNCH B | $17 | ||
MAKI LUNCH C | $18 | ||
MAKI LUNCH D | $20 | ||
MAKI LUNCH E | $22 | ||
MAKI LUNCH F | $19 |
CHICKEN TERIYAKI | $16 | |||
SALMON TERIYAKI | $17 | |||
BEEF TERIYAKI | $18 | |||
TOFU TERIYAKI | $15 | |||
SHRIMP TERIYAKI | $17 | |||
PORK KATSU | $17 | |||
CHICKEN KATSU | $17 | |||
BULGOGI | $17 | |||
SPICY BULGOGI | $18 | |||
SPICY CHICKEN | $17 | |||
SPICY BEEF | $19 | |||
GALBI | $20 | |||
VEGETABLE TEMPURA | $16 | |||
SHRIMP T EMPURA | $17 | |||
MIX TEMPURA | $17 |
CREEN TEA ICE CREAM | $6 | ||
VANILA ICE CREAM | $6 | ||
MANGO ICE CREAM | $6 | ||
CHOCOLATE ICE CREAM | $6 | ||
TEMPURA ICE CREAM - GREE TEA | $8 | ||
TEMPURA ICE CREAM - VANILA | $8 | ||
TEMPURA ICE CREAM - MANGO | $8 | ||
TEMPURA ICE CREAM - CHOCOLATE | $8 | ||
PLAIN CHEESE CAKE 1PC | $5 | ||
PLAIN CHEESE CAKE 2PCS | $9 | ||
CHOCOLATE CHEESE CAKE (NUTS ALERT) | $9 | ||
STRAWBERRY CHEESE CAKE | $9 |
Tuesday to Sunday
12:00 PM - 09:00 PM
Monday
CLOSED