GREEN SALAD | $6 | |
EDAMAME | $7 | |
KIMCHI | $7 | |
AVOCADO SALAD | $7 | |
WAKAME SALAD | $7 | |
KANI SALAD | $8 | |
SUNOMONO SALAD | $10 | |
CHICHKEN SALAD | $14 |
MISO SOUP | $3 | |
WAKAME SOUP | $6 | |
WONTON SOUP | $6 | |
CRUNCH NOODLE SOUP | $6 | |
USHIO SOUP | $8 |
SUSHI ( 6 pcs ) | $12 | |
SASHIMI ( 8 pcs ) | $14 | |
BEEF SASHIMI | $12 | |
VEGGIE PIZZA | $11 | |
SUSHI PIZZA | $13 |
YAKITORI | $10 | |
SABA SIYOYAKI | $11 | |
YAKI EBI | $11 |
AGE DASHI TOFU | $7 | |
GYOZA ( BEEF, VEGETABLE ) | $7 | |
SPRING ROLL (VEGETABLE) | $7 | |
VEGETABLE TEMPURA | $8 | |
YAM TEMPURA | $8 | |
PANKO BREADED SHRIMP ( 4 pcs ) | $8 | |
MIX TEMPURA | $9 | |
SHRIMP TEMPURA | $9 | |
SOFT SHELL CRAB | $12 |
(Nini- 2pcs) | (Sa- 3pcs) | ||
---|---|---|---|
EGGCAKE (tamago) |
$5 | $6 | |
FRIED BEAN CURD (inari) |
$5 | n/a | |
MACKEREL (saba) |
$7 | $8 | |
CUTTLE FISH (ika) |
$7 | $8 | |
SHRIMP (ebi) |
$7 | $8 | |
SWEET SHRIMP (amaebi) |
$7 | $8 | |
SURF CLAM (hokigai) |
$7 | $8 | |
TILAPIA (tai) |
$7 | $8 | |
CRAB (kani) |
$6 | $7 | |
FLYING FISH ROE (tobico) |
$8 | $9 | |
CAPELIN ROE (masago) |
$7 | $8 | |
SALMON (sake) |
$7 | $8 | |
SCALLOP (hotategai) |
$8 | $9 | |
TUNA (maguro) |
$8 | $9 | |
WHITE TUNA (escolar) |
$8 | $9 | |
OCTOPUS (tako) |
$8 | $9 | |
B.B.Q. EEL (uanagi) |
$8 | $9 | |
YELLOW TAIL (hanachi) |
$9 | $10 |
BEETON MAKI | $13 | ||
TOTTENHAM MAKI | $13 | ||
ALLISTON MAKI | $14 | ||
VEGETARIAN | $11 | ||
CRAZY BOY | $12 | ||
CRUNCH | $12 | ||
SHRIMP ASPARAGUS | $12 | ||
VEGGIE TEMPURA | $12 | ||
DYNAMITE | $12 | ||
DIABLO | $13 | ||
BULGOGI | $14 | ||
CHICKEN BREAST | $14 | ||
FUTOMAKI | $14 | ||
RAINBOW | $14 | ||
GO TRAIN | $14 | ||
CATERPILLAR | $14 | ||
ALASKA | $14 | ||
VOLCANO | $15 | ||
SPIDER | $15 | ||
BBQ BEEF RIB | $16 | ||
LASVEGAS | $16 | ||
LOBSTER | $17 | ||
LOVE FLOWER | $17 |
ANDREW | $8 | ||
SUSAN | $12 | ||
JENN | $13 | ||
MATT | $15 | ||
THEA | $15 | ||
SOPHIE | $16 | ||
KYLE | $16 | ||
JOJO | $17 | ||
ANNETTE | $17 | ||
KELLY | $18 |
VEGGIE DRAGON | $13 | ||
CRUNCH DRAGON | $14 | ||
GREEN DRAGON | $14 | ||
GOLD DRAGON | $14 | ||
RED DRAGON | $15 | ||
BLACK DRAGON | $15 | ||
PINK DRAGON | $15 | ||
SMOKED SALMON DRAGON | $15 | ||
SPICY SALMON DRAGON | $15 | ||
SPICY TUNA DRAGON | $16 | ||
SPICY WHITE TUNA DRAGON | $16 | ||
WHITE DRAGON | $16 | ||
RAINBOW DRAGON | $16 | ||
LEGEND DRAGON | $17 |
(Roll-6pcs) | (Handroll-1pc) | ||
SPICY CALIFORNIA | 7 | $6 | |
SPICY CRAB | $8 | $7 | |
SPICY SALMON | $8 | $7 | |
SPICY TUNA | $9 | $8 | |
SPICY WHITE TUNA | $9 | $8 | |
SPICY SCALLOP | $9 | $8 | |
SPICY SALMON, SWEET POTATO | $9 | $8 | |
SPICY SALMON TEMPURA | $11 | n/a | |
SPICY CRAB TEMPURA | $11 | n/a | |
SPICY TUNA TEMPURA | $12 | n/a | |
SPICY WHITE TUNA TEMPURA | $12 | n/a |
(Roll-6pcs) | (Handroll-1pc) | ||
CUCUMBER | $5 | $4 | |
AVOCADO | $5 | $4 | |
PICKLED RADISH | $5 | $4 | |
AVOQ | $6 | $5 | |
SWEET POTATO | $6 | $5 | |
ASPARAGUS | $6 | $5 | |
SHITAKE | $7 | $6 | |
C.A.A | $7 | $6 | |
SWEET POTATO, AVOCADO | $7 | $6 |
(Roll-6pcs) | (Handroll-1pc) | ||
CALIFORNIA | $7 | $6 | |
CRAB | $7 | $6 | |
SALMON | $7 | $6 | |
SALMON SKIN | $7 | $6 | |
TUNA | $8 | $7 | |
SCALLOP | $8 | $7 | |
SALMON, AVOCADO | $8 | $7 | |
TUNA, AVOCADO | $9 | $8 | |
HAMA NEGI | $9 | $8 | |
UNAGI | $9 | $8 | |
PHILADELPHIA | $10 | $9 |
RICE PAPER ( 2 PCS ) | |||
CALIFORNIA ( Crab stick, cucumber, avocado and fish egg wrapped in rice paper ) | $8 | ||
SPICY CRAB ( Lettuce, spicy crab wrapped in rice paper ) | $9 | ||
SPICY SALMON ( Lettuce, spicy salmon wrapped in rice paper ) | $9 | ||
SPICY TUNA ( Lettuce, spicy tuna wrapped in rice paper ) | $10 | ||
CUCUMBER ( 6 PCS ) | |||
CALIFORNIA ( Crab stick, avocado and fish egg wrapped in cucumber ) | $9 | ||
SPICY CRAB ( spicy crab wrapped in cucumber ) | $10 | ||
SPICY SALMON ( spicy salmon wrapped in cucumber ) | $10 | ||
SPICY TUNA ( spicy tuna wrapped in cucumber ) | $11 | ||
SOY BEAN PAPER | |||
GOLD CARPET | $17 | ||
RED CARPET | $18 | ||
SASHIMI MORIWASE ( 18 pcs ) | $27 | ||
CHIRASHI SUSHI ( 21 pcs ) | $32 | ||
BEETON SASHIMI BOAT ( 30 pcs, for 3 ) | $45 | ||
TOTTENHAM SASHIMI BOAT ( 45 pcs, for 4 ) | $68 | ||
ALLISTON SASHIMI BOAT ( 60 pcs, for 5 ) | $85 |
VEGGIE MAKI SUSHI A ( 14 pcs ) | $16 | ||
VEGGIE MAKI SUSHI B ( 22 pcs, for 2 ) | $31 | ||
MAKI SUSHI A ( 14 pcs ) | $21 | ||
MAKI SUSHI B ( 22 pcs, for 2 ) | $34 |
BEETON SUSHI ( 16 pcs ) | $22 | ||
TOTTENHAM SUSHI ( 18 pcs ) | $27 | ||
ALLISTON SUSHI ( 20 pcs ) | $30 |
BEETON SASHIMI & SUSHI BOAT ( 36 pcs, for 3 ) | $49 | ||
TOTTENHAM SASHIMI & SUSHI BOAT( 53 pcs, for 4 ) | $73 | ||
ALLISTON SASHIMI & SUSHI BOAT ( 80 pcs, for 5 ) | $105 |
BEETON SUSHI & MAKI BOAT ( 35 pcs, for 3 ) | $50 | ||
TOTTENHAM SUSHI & MAKI BOAT( 48 pcs, for 4 ) | $69 | ||
ALLISTON SUSHI & MAKI BOAT ( 71 pcs, for 5 ) | $100 |
PORK KATSU | $20 | ||
CHICKEN KATSU | $20 | ||
SPICY CHICKEN | $20 | ||
BULGOGI | $21 | ||
SPICY BULGOGI | $21 | ||
GALBI | $26 |
VEGETABLE TEMPURA | $17 | ||
SHRIMP TEMPURA | $19 | ||
MIX TEMPURA | $19 | ||
LOBSTER TEMPURA | $27 |
CHICKEN DONBURI | $17 | ||
BEEF DONBURI | $19 | ||
PORK KATSU DONBURI | $19 | ||
CHICKEN KATSU DONBURI | $19 | ||
UNAGI DONBURI | $22 |
VEGETABLE UDON | $12 | ||
CHICKEN UDON | $16 | ||
BEEF UDON | $17 | ||
SEAFOOD UDON | $17 |
VEGGIE YAKI UDON | $14 | ||
CHICKEN YAKI UDON | $18 | ||
BEEF YAKI UDON | $19 | ||
SEAFOOD YAKI UDON | $19 |
TOFU TERIYAKI | $16 | |||
CHICKEN TERIYAKI | $20 | |||
SALMON TERIYAKI | $21 | |||
SEAFOOD TERIYAKI | $21 | |||
SHRIMP TERIYAKI | $21 | |||
BEEF TERIYAKI | $22 | |||
SCALLOP TERIYAKI | $26 |
SUSHI LUNCH A | $18 | ||
SUSHI LUNCH B | $19 | ||
SUSHI LUNCH C | $20 |
SASHIMI LUNCH | $18 | ||
CHIRASHI LUNCH | $20 |
MAKI LUNCH A | $11 | ||
MAKI LUNCH B | $13 | ||
MAKI LUNCH C | $14 | ||
MAKI LUNCH D | $16 | ||
MAKI LUNCH E | $18 |
CHICKEN TERIYAKI | |||
SALMON TERIYAKI | |||
BEEF TERIYAKI | |||
TOFU TERIYAKI | |||
SHRIMP TERIYAKI | |||
PORK KATSU | |||
CHICKEN KATSU | |||
BULGOGI | |||
SPICY BULGOGI | |||
SPICY CHICKEN | |||
SPICY BEEF | |||
GALBI | |||
VEGETABLE TEMPURA | |||
SHRIMP T EMPURA | |||
MIX TEMPURA |
CREEN TEA ICE CREAM | $6 | ||
RED BEAN ICE CREAM | $6 | ||
MANGO ICE CREAM | $6 | ||
CHOCOLATE ICE CREAM | $6 | ||
TEMPURA ICE CREAM - GREE TEA | $8 | ||
TEMPURA ICE CREAM - RED BEAN | $8 | ||
TEMPURA ICE CREAM - MANGO | $8 | ||
TEMPURA ICE CREAM - CHOCOLATE | $8 | ||
PLAIN CHEESE CAKE | $9 | ||
CHOCOLATE CHEESE CAKE (NUTS ALERT) | $9 | ||
STRAWBERRY CHEESE CAKE | $9 |
Tuesday to Sunday
12:00 PM - 09:00 PM
Monday
CLOSED